Ads:
Welcome to our comprehensive list of the top 10 full-service brokers for 2023. As an investor or trader in the Indian stock market, choosing the right broker is crucial for your financial success. This page aims to provide you with valuable insights into the leading full-service brokers in India, helping you make an informed decision when selecting a brokerage partner. Whether you are a beginner or an experienced investor, this list offers a curated selection of reputable brokers known for their range of services, customer support, trading platforms, and more. Explore the details below to find the perfect full-service broker that aligns with your investment goals and preferences.
Rank | Broker | Active Clients | Request Callback | Review |
---|---|---|---|---|
1 | Angel Broking | 2,152,468 | Open Account | |
2 | ICICIdirect | 1,952,592 | Open Account | |
3 | HDFC Securities | 977,645 | Open Account | |
4 | Kotak Securities | 844,627 | Open Account | |
5 | Sharekhan | 734,556 | Open Account | |
6 | Motilal Oswal | 680,499 | Open Account | |
7 | AxisDirect | 466,309 | Open Account | |
8 | SBI Securities | 354,229 | Open Account | |
9 | IIFL Securities | 350,024 | Open Account | |
10 | Geojit | 218,683 | Open Account |
Ads: